Pat Tillman Teams Teams Bills Dolphins Patriots Jets Ravens Bengals Browns Steelers Texans Colts Jaguars Titans Broncos Chiefs Raiders Chargers Cowboys Giants Eagles Redskins Bears Lions Packers Vikings Falcons Panthers Saints Buccaneers Cardinals Rams 49ers Seahawks US Flag RaysFFL US Flag
Teams
Joe Montana
Home Team Rosters Week's Results Standings Ray\'s FFL Rules Weather H2H Schedule Show Players
Change Stats Year '08 All Stats '08 QB Stats '08 RB Stats '08 WR Stats '08 TE Stats '08 K Stats '08 DEF Stats

Head to Head Schedule for Week 12
WeekTeam 1Team 2Team 3Team 4Team 5Team 6Team 7Team 8Team 9Team 10Team 11
12
7
8
9
10
11
1
1
2
3
4
5

Week 12 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
CIN PIT 2008-11-20 17:15 CAR ATL 2008-11-23 10:00
PHI BAL 2008-11-23 10:00 HOU CLE 2008-11-23 10:00
SF DAL 2008-11-23 10:00 TB DET 2008-11-23 10:00
MIN JAC 2008-11-23 10:00 BUF KC 2008-11-23 10:00
NE MIA 2008-11-23 10:00 CHI STL 2008-11-23 10:00
NYJ TEN 2008-11-23 10:00 OAK DEN 2008-11-23 13:05
NYG ARI 2008-11-23 13:15 WAS SEA 2008-11-23 13:15
IND SD 2008-11-23 17:15 GB NO 2008-11-24 17:30

Head to Head Schedule for 2008
WeekTeam 1Team 2Team 3Team 4Team 5Team 6Team 7Team 8Team 9Team 10Team 11
1
2
1
4
3
6
5
1
11
10
9
8
2
3
4
1
2
9
10
11
2
5
6
7
3
4
5
6
1
2
3
8
7
3
11
10
4
5
6
7
8
1
2
3
4
11
4
9
5
6
7
8
9
10
1
2
3
4
5
5
6
7
8
9
10
11
7
1
2
3
4
5
7
8
9
10
11
7
7
6
1
2
3
4
8
9
10
11
9
7
8
5
6
4
2
3
9
10
11
9
7
8
9
4
5
3
1
2
10
11
10
5
6
3
4
9
10
7
2
1
11
11
3
2
5
4
11
10
9
8
7
6
12
7
8
9
10
11
1
1
2
3
4
5
13
6
5
4
3
2
1
2
11
10
9
8
14
8
9
10
11
3
7
6
1
2
3
4
15
5
3
2
6
1
4
10
4
11
7
9
16
3
7
1
8
9
11
2
4
5
5
6
17
2
1
8
7
10
9
4
3
6
5
6

Week 1 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
WAS NYG 2008-09-04 16:00 DET ATL 2008-09-07 10:00
CIN BAL 2008-09-07 10:00 SEA BUF 2008-09-07 10:00
NYJ MIA 2008-09-07 10:00 KC NE 2008-09-07 10:00
TB NO 2008-09-07 10:00 STL PHI 2008-09-07 10:00
HOU PIT 2008-09-07 10:00 JAC TEN 2008-09-07 10:00
DAL CLE 2008-09-07 13:15 CAR SD 2008-09-07 13:15
ARI SF 2008-09-07 13:15 CHI IND 2008-09-07 17:15
MIN GB 2008-09-08 16:00 DEN OAK 2008-09-08 19:15

Week 2 NFL Schedule (Byes: BAL,HOU)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
CHI CAR 2008-09-14 10:00 TEN CIN 2008-09-14 10:00
GB DET 2008-09-14 10:00 BUF JAC 2008-09-14 10:00
OAK KC 2008-09-14 10:00 IND MIN 2008-09-14 10:00
NYG STL 2008-09-14 10:00 NO WAS 2008-09-14 10:00
SF SEA 2008-09-14 13:05 ATL TB 2008-09-14 13:05
MIA ARI 2008-09-14 13:15 SD DEN 2008-09-14 13:15
NE NYJ 2008-09-14 13:15 PIT CLE 2008-09-14 17:15
PHI DAL 2008-09-15 17:30

Week 3 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
KC ATL 2008-09-21 10:00 OAK BUF 2008-09-21 10:00
TB CHI 2008-09-21 10:00 CAR MIN 2008-09-21 10:00
MIA NE 2008-09-21 10:00 CIN NYG 2008-09-21 10:00
HOU TEN 2008-09-21 10:00 ARI WAS 2008-09-21 10:00
NO DEN 2008-09-21 13:05 DET SF 2008-09-21 13:05
STL SEA 2008-09-21 13:05 CLE BAL 2008-09-21 13:15
JAC IND 2008-09-21 13:15 PIT PHI 2008-09-21 13:15
DAL GB 2008-09-21 17:15 NYJ SD 2008-09-22 17:30

Week 4 NFL Schedule (Byes: DET,IND,MIA,NE,NYG,SEA)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
ATL CAR 2008-09-28 10:00 CLE CIN 2008-09-28 10:00
HOU JAC 2008-09-28 10:00 DEN KC 2008-09-28 10:00
SF NO 2008-09-28 10:00 ARI NYJ 2008-09-28 10:00
GB TB 2008-09-28 10:00 MIN TEN 2008-09-28 10:00
SD OAK 2008-09-28 13:05 BUF STL 2008-09-28 13:05
WAS DAL 2008-09-28 13:15 PHI CHI 2008-09-28 17:15
BAL PIT 2008-09-29 17:30

Week 5 NFL Schedule (Byes: CLE,NYJ,OAK,STL)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
BUF ARI 2008-10-05 10:00 TEN BAL 2008-10-05 10:00
KC CAR 2008-10-05 10:00 CHI DET 2008-10-05 10:00
ATL GB 2008-10-05 10:00 IND HOU 2008-10-05 10:00
SD MIA 2008-10-05 10:00 SEA NYG 2008-10-05 10:00
WAS PHI 2008-10-05 10:00 TB DEN 2008-10-05 13:05
CIN DAL 2008-10-05 13:15 NE SF 2008-10-05 13:15
PIT JAC 2008-10-05 17:15 MIN NO 2008-10-06 17:30

Week 6 NFL Schedule (Byes: BUF,KC,PIT,TEN)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
CHI ATL 2008-10-12 10:00 MIA HOU 2008-10-12 10:00
BAL IND 2008-10-12 10:00 DET MIN 2008-10-12 10:00
OAK NO 2008-10-12 10:00 CIN NYJ 2008-10-12 10:00
CAR TB 2008-10-12 10:00 STL WAS 2008-10-12 10:00
JAC DEN 2008-10-12 13:05 DAL ARI 2008-10-12 13:15
PHI SF 2008-10-12 13:15 GB SEA 2008-10-12 13:15
NE SD 2008-10-12 17:15 NYG CLE 2008-10-13 17:30

Week 7 NFL Schedule (Byes: ARI,ATL,JAC,PHI)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
SD BUF 2008-10-19 10:00 NO CAR 2008-10-19 10:00
MIN CHI 2008-10-19 10:00 PIT CIN 2008-10-19 10:00
TEN KC 2008-10-19 10:00 BAL MIA 2008-10-19 10:00
SF NYG 2008-10-19 10:00 DAL STL 2008-10-19 10:00
DET HOU 2008-10-19 13:05 IND GB 2008-10-19 13:15
NYJ OAK 2008-10-19 13:15 CLE WAS 2008-10-19 13:15
SEA TB 2008-10-19 17:15 DEN NE 2008-10-20 17:30

Week 8 NFL Schedule (Byes: CHI,DEN,GB,MIN)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
OAK BAL 2008-10-26 10:00 ARI CAR 2008-10-26 10:00
TB DAL 2008-10-26 10:00 WAS DET 2008-10-26 10:00
BUF MIA 2008-10-26 10:00 STL NE 2008-10-26 10:00
SD NO 2008-10-26 10:00 KC NYJ 2008-10-26 10:00
ATL PHI 2008-10-26 10:00 CIN HOU 2008-10-26 13:05
CLE JAC 2008-10-26 13:05 NYG PIT 2008-10-26 13:15
SEA SF 2008-10-26 13:15 IND TEN 2008-10-27 17:30

Week 9 NFL Schedule (Byes: CAR,NO,SD,SF)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
NYJ BUF 2008-11-02 10:00 DET CHI 2008-11-02 10:00
JAC CIN 2008-11-02 10:00 BAL CLE 2008-11-02 10:00
TB KC 2008-11-02 10:00 HOU MIN 2008-11-02 10:00
ARI STL 2008-11-02 10:00 GB TEN 2008-11-02 10:00
MIA DEN 2008-11-02 13:05 DAL NYG 2008-11-02 13:15
ATL OAK 2008-11-02 13:15 PHI SEA 2008-11-02 13:15
NE IND 2008-11-02 17:15 PIT WAS 2008-11-03 17:30

Week 10 NFL Schedule (Byes: CIN,DAL,TB,WAS)

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
DEN CLE 2008-11-06 17:15 NO ATL 2008-11-09 10:00
TEN CHI 2008-11-09 10:00 JAC DET 2008-11-09 10:00
BAL HOU 2008-11-09 10:00 SEA MIA 2008-11-09 10:00
GB MIN 2008-11-09 10:00 BUF NE 2008-11-09 10:00
STL NYJ 2008-11-09 10:00 CAR OAK 2008-11-09 13:05
IND PIT 2008-11-09 13:15 KC SD 2008-11-09 13:15
NYG PHI 2008-11-09 17:15 SF ARI 2008-11-10 17:30

Week 11 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
NYJ NE 2008-11-13 17:15 DEN ATL 2008-11-16 10:00
DET CAR 2008-11-16 10:00 PHI CIN 2008-11-16 10:00
CHI GB 2008-11-16 10:00 HOU IND 2008-11-16 10:00
NO KC 2008-11-16 10:00 OAK MIA 2008-11-16 10:00
BAL NYG 2008-11-16 10:00 MIN TB 2008-11-16 10:00
STL SF 2008-11-16 13:05 ARI SEA 2008-11-16 13:05
TEN JAC 2008-11-16 13:15 SD PIT 2008-11-16 13:15
DAL WAS 2008-11-16 17:15 CLE BUF 2008-11-17 17:30

Week 12 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
CIN PIT 2008-11-20 17:15 CAR ATL 2008-11-23 10:00
PHI BAL 2008-11-23 10:00 HOU CLE 2008-11-23 10:00
SF DAL 2008-11-23 10:00 TB DET 2008-11-23 10:00
MIN JAC 2008-11-23 10:00 BUF KC 2008-11-23 10:00
NE MIA 2008-11-23 10:00 CHI STL 2008-11-23 10:00
NYJ TEN 2008-11-23 10:00 OAK DEN 2008-11-23 13:05
NYG ARI 2008-11-23 13:15 WAS SEA 2008-11-23 13:15
IND SD 2008-11-23 17:15 GB NO 2008-11-24 17:30

Week 13 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
SEA DAL 2008-11-27 13:15 ARI PHI 2008-11-27 17:15
TEN DET 2008-11-27 09:30 SF BUF 2008-11-30 10:00
BAL CIN 2008-11-30 10:00 IND CLE 2008-11-30 10:00
CAR GB 2008-11-30 10:00 PIT NE 2008-11-30 10:00
DEN NYJ 2008-11-30 10:00 MIA STL 2008-11-30 10:00
NO TB 2008-11-30 10:00 NYG WAS 2008-11-30 10:00
ATL SD 2008-11-30 13:05 KC OAK 2008-11-30 13:15
CHI MIN 2008-11-30 17:15 JAC HOU 2008-12-01 17:30

Week 14 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
OAK SD 2008-12-04 17:15 WAS BAL 2008-12-07 10:00
MIA BUF 2008-12-07 10:00 JAC CHI 2008-12-07 10:00
MIN DET 2008-12-07 10:00 HOU GB 2008-12-07 10:00
CIN IND 2008-12-07 10:00 ATL NO 2008-12-07 10:00
PHI NYG 2008-12-07 10:00 CLE TEN 2008-12-07 10:00
KC DEN 2008-12-07 13:05 NYJ SF 2008-12-07 13:05
STL ARI 2008-12-07 13:15 DAL PIT 2008-12-07 13:15
NE SEA 2008-12-07 17:15 TB CAR 2008-12-08 17:30

Week 15 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
NO CHI 2008-12-11 17:15 TB ATL 2008-12-14 10:00
PIT BAL 2008-12-14 10:00 DEN CAR 2008-12-14 10:00
WAS CIN 2008-12-14 10:00 TEN HOU 2008-12-14 10:00
DET IND 2008-12-14 10:00 GB JAC 2008-12-14 10:00
SD KC 2008-12-14 10:00 SF MIA 2008-12-14 10:00
BUF NYJ 2008-12-14 10:00 SEA STL 2008-12-14 10:00
MIN ARI 2008-12-14 13:05 NE OAK 2008-12-14 13:15
NYG DAL 2008-12-14 17:15 CLE PHI 2008-12-15 17:30

Week 16 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
IND JAC 2008-12-18 17:15 BAL DAL 2008-12-20 17:15
CIN CLE 2008-12-21 10:00 BUF DEN 2008-12-21 10:00
NO DET 2008-12-21 10:00 MIA KC 2008-12-21 10:00
ATL MIN 2008-12-21 10:00 ARI NE 2008-12-21 10:00
CAR NYG 2008-12-21 10:00 SF STL 2008-12-21 10:00
PIT TEN 2008-12-21 10:00 PHI WAS 2008-12-21 10:00
HOU OAK 2008-12-21 13:05 NYJ SEA 2008-12-21 13:05
SD TB 2008-12-21 17:15 GB CHI 2008-12-22 17:30

Week 17 NFL Schedule

VisitorHomeDate/Time (Pacific time)VisitorHomeDate/Time (Pacific time)
STL ATL 2008-12-28 10:00 JAC BAL 2008-12-28 10:00
NE BUF 2008-12-28 10:00 KC CIN 2008-12-28 10:00
DET GB 2008-12-28 10:00 CHI HOU 2008-12-28 10:00
TEN IND 2008-12-28 10:00 NYG MIN 2008-12-28 10:00
CAR NO 2008-12-28 10:00 MIA NYJ 2008-12-28 10:00
DAL PHI 2008-12-28 10:00 CLE PIT 2008-12-28 10:00
OAK TB 2008-12-28 10:00 SEA ARI 2008-12-28 13:15
DEN SD 2008-12-28 13:15 WAS SF 2008-12-28 13:15

Notice: Undefined variable: currectweek in /var/www/ffl/prod/html/h2h.php on line 176
© 1997-2008, Ray Holland, Jim McCrossin, All rights reserved.
(ca0 - Thursday 2008-11-20 09:15:35)